
Used Cars, SUVs, Trucks for Sale in Chilliwack
2016 Honda Civic LX (CVT) 4dr Sedan
Price: | $14,998 |
Price does not include taxes and licensing fees.
Mileage:64,714 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 2HGFC2F55GH031820 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 20H324A |
City: | Chilliwack |
2016 Chevrolet Sonic LT Auto 4dr Sedan
Price: | $9,998 |
Price does not include taxes and licensing fees.
Mileage:55,369 km
Body Style: | Sedan |
Engine: | 1.4L 4cyl |
Exterior Colour: | Grey |
VIN: | 1G1JC5SB9G4161594 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 20D440B |
City: | Chilliwack |
2016 Mazda CX-3 GS 4dr All-wheel Drive Sport Utility
Price: | $14,998 |
Price does not include taxes and licensing fees.
Mileage:134,414 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | JM1DKBC79G0101189 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 20D440C |
City: | Chilliwack |
2016 Honda Civic Touring (CVT) 4dr Sedan
Price: | $16,998 |
Price does not include taxes and licensing fees.
Mileage:116,789 km
Body Style: | Sedan |
Engine: | 1.5L 4cyl |
Exterior Colour: | Blue |
VIN: | 2HGFC1F91GH112276 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 20D119B |
City: | Chilliwack |
Price: | $8,998 |
Price does not include taxes and licensing fees.
Mileage:105,445 km
Body Style: | Sedan |
Engine: | 1.6L 4cyl |
Exterior Colour: | Blue |
VIN: | KMHCT4AE2GU079434 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P2499B |
City: | Chilliwack |
2016 Honda Accord Touring V6 (A6) 4dr Sedan
Price: | $21,998 |
Price does not include taxes and licensing fees.
Mileage:74,013 km
Body Style: | Sedan |
Engine: | 3.5L 6cyl |
Exterior Colour: | Grey |
VIN: | 1HGCR3F91GA800855 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 20D458A |
City: | Chilliwack |
2016 Honda CR-V EX 4dr All-wheel Drive
Price: | $22,998 |
Price does not include taxes and licensing fees.
Mileage:56,566 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Silver |
VIN: | 2HKRM4H58GH113730 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 20H312A |
City: | Chilliwack |
Price: | $10,998 |
Price does not include taxes and licensing fees.
Mileage:178,455 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | JM1DKBC70G0108435 |
Transmission: | Automatic |
Drivetrain: | Other |
Stock #: | 21M117A |
City: | Chilliwack |
2016 Ford F-150 Limited 4x4 SuperCrew Cab Styleside 5.5 ft. box
Price: | $46,998 |
Price does not include taxes and licensing fees.
Mileage:66,555 km
Body Style: | Pickup |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
VIN: | 1FTEW1EG4GFA92902 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 20D413B |
City: | Chilliwack |
Loading More Vehicles ...
