Used Honda Accord for Sale in Chilliwack
Price does not include taxes and licensing fees.
Mileage:28,631 km
Body Style: | Sedan |
Engine: | 1.5L 4cyl |
Exterior Colour: | Blue |
VIN: | 1HGCV1F38JA803206 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P2475 |
City: | Chilliwack |
Price does not include taxes and licensing fees.
Mileage:20,684 km
Body Style: | Sedan |
Engine: | 1.5L 4cyl |
Exterior Colour: | Red |
VIN: | 1HGCV1F95JA800414 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | B0468A |
City: | Chilliwack |
Price does not include taxes and licensing fees.
Mileage:164,236 km
Body Style: | Sedan |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
VIN: | 1HGCR3F95FA801635 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 20H423A |
City: | Chilliwack |
Price does not include taxes and licensing fees.
Mileage:92,907 km
Body Style: | Sedan |
Engine: | 2.4L 4cyl |
Exterior Colour: | Silver |
VIN: | 1HGCR2F49GA800388 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 20H246A |
City: | Chilliwack |
Price does not include taxes and licensing fees.
Mileage:105,037 km
Body Style: | Sedan |
Engine: | 2.4L 4cyl |
Exterior Colour: | Black |
VIN: | 1HGCR2F53EA812459 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 21H022A |
City: | Chilliwack |
Price does not include taxes and licensing fees.
Mileage:45,990 km
Body Style: | Sedan |
Engine: | 2.4L 4cyl |
Exterior Colour: | Silver |
VIN: | 1HGCR2F5XHA809319 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 20H326A |
City: | Chilliwack |
2018 Honda Accord Touring 2.0T
Price: $28,998Price does not include taxes and licensing fees.
Mileage:52,544 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 1HGCV2F99JA802303 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P2521 |
City: | Chilliwack |
Loading More Vehicles ...
