Used Honda CR-V for Sale in Chilliwack
2018 Honda CR-V EX 4dr All-Wheel Drive
Price: | $28,998 |
Sale Price: | $24,998 |
Price does not include taxes and licensing fees.
Mileage:139,350 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
VIN: | 2HKRW2H57JH101817 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 22H347A |
City: | Chilliwack |
This 2018 Honda CR-V EX has all-wheel drive, remote start, keyless entry, and start, power sunroof, lane departure warning, lane keeping assist, Apple Carplay and Android Auto, Adaptive Cruise Control, power front seats, and more! Book your test drive t
.....Read MoreLire la suite2017 Honda CR-V EX-L 4dr All-Wheel Drive
Sale Price: | $31,998 |
Price does not include taxes and licensing fees.
Mileage:86,947 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
VIN: | 2HKRW2H87HH105984 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 22H341A |
City: | Chilliwack |
2017 Honda CR-V Touring 4dr All-Wheel Drive
Sale Price: | $26,998 |
Price does not include taxes and licensing fees.
Mileage:161,848 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
VIN: | 2HKRW2H93HH106428 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 23H075A |
City: | Chilliwack |
2021 Honda CR-V Sport 4dr All-Wheel Drive
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:80,422 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Other |
VIN: | 2HKRW2H49MH201817 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | A2942 |
City: | Chilliwack |
Loading More Vehicles ...
