Used Honda Civic for Sale in Chilliwack
Price does not include taxes and licensing fees.
Mileage:90,592 km
Body Style: | Sedan |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
VIN: | 2HGFC1F99HH101219 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 20D424A |
City: | Chilliwack |
Price does not include taxes and licensing fees.
Mileage:14,955 km
Body Style: | Sedan |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
VIN: | 2HGFC1F97LH101678 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 20H416A |
City: | Chilliwack |
Price does not include taxes and licensing fees.
Mileage:149,155 km
Body Style: | Sedan |
Engine: | 1.8L 4cyl |
Exterior Colour: | Blue |
VIN: | 2HGFB2F46FH043743 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P2499A |
City: | Chilliwack |
Price does not include taxes and licensing fees.
Mileage:64,714 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 2HGFC2F55GH031820 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 20H324A |
City: | Chilliwack |
Price does not include taxes and licensing fees.
Mileage:94,529 km
Body Style: | Sedan |
Engine: | 1.5L 4cyl |
Exterior Colour: | Burgundy |
VIN: | 2HGFC1F93HH107940 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P2510 |
City: | Chilliwack |
Price does not include taxes and licensing fees.
Mileage:16,734 km
Body Style: | Sedan |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
VIN: | 2HGFC1F91LH100316 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | B0478 |
City: | Chilliwack |
Price does not include taxes and licensing fees.
Mileage:7,851 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | 2HGFC2F89LH010070 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | B0479 |
City: | Chilliwack |
Price does not include taxes and licensing fees.
Mileage:39,415 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | 2HGFC2F55KH021085 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P2515 |
City: | Chilliwack |
Price does not include taxes and licensing fees.
Mileage:116,789 km
Body Style: | Sedan |
Engine: | 1.5L 4cyl |
Exterior Colour: | Blue |
VIN: | 2HGFC1F91GH112276 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 20D119B |
City: | Chilliwack |
Loading More Vehicles ...
