
Used Mazda for Sale in Chilliwack
2016 Mazda CX-3 GS 4dr All-wheel Drive Sport Utility
Price: | $14,998 |
Price does not include taxes and licensing fees.
Mileage:134,414 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | JM1DKBC79G0101189 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 20D440C |
City: | Chilliwack |
2019 Mazda CX-5 GX (A6) 4dr i-ACTIV All-wheel Drive Sport Utility
Price: | $28,998 |
Price does not include taxes and licensing fees.
Mileage:11,062 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
VIN: | JM3KFBBL4K0608060 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P2523 |
City: | Chilliwack |
2018 Mazda CX-5 GT (A6) 4dr All-wheel Drive Sport Utility
Price: | $29,998 |
Price does not include taxes and licensing fees.
Mileage:36,141 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
VIN: | JM3KFBDM6J0380700 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 21M122A |
City: | Chilliwack |
Price: | $26,998 |
Price does not include taxes and licensing fees.
Mileage:16,278 km
Body Style: | Sedan |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | JM1GL1VM1L1521444 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P2527 |
City: | Chilliwack |
2017 Mazda CX-5 GT (A6) 4dr All-wheel Drive Sport Utility
Price: | $24,998 |
Price does not include taxes and licensing fees.
Mileage:76,924 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
VIN: | JM3KFBDL4H0132463 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | B0489 |
City: | Chilliwack |
Price: | $10,998 |
Price does not include taxes and licensing fees.
Mileage:178,455 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | JM1DKBC70G0108435 |
Transmission: | Automatic |
Drivetrain: | Other |
Stock #: | 21M117A |
City: | Chilliwack |
Loading More Vehicles ...
