
Used Cars, SUVs, Trucks for Sale in Chilliwack
2010 Nissan Rogue SL 4dr All-wheel Drive
Price: | $7,998 |
Price does not include taxes and licensing fees.
Mileage:135,702 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
VIN: | JN8AS5MVXAW106458 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 21M037A |
City: | Chilliwack |
2012 Chevrolet Equinox LS Front-wheel Drive Sport Utility
Price: | $8,998 |
Price does not include taxes and licensing fees.
Mileage:136,380 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Black |
VIN: | 2GNALBEK4C6343253 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 21M059A |
City: | Chilliwack |
2016 Mazda CX-3 GS 4dr All-wheel Drive Sport Utility
Price: | $14,998 |
Price does not include taxes and licensing fees.
Mileage:134,414 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | JM1DKBC79G0101189 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 20D440C |
City: | Chilliwack |
2019 Honda CR-V EX-L 4dr All-wheel Drive
Price: | $33,998 |
Price does not include taxes and licensing fees.
Mileage:18,197 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
VIN: | 2HKRW2H80KH100181 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 20D347C |
City: | Chilliwack |
2017 Toyota RAV4 SE 4dr All-wheel Drive
Price: | $29,998 |
Price does not include taxes and licensing fees.
Mileage:40,729 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
VIN: | 2T3JFREV2HW668661 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P2520 |
City: | Chilliwack |
2017 Acura MDX Navigation Package 4dr SH-AWD
Price: | $34,998 |
Price does not include taxes and licensing fees.
Mileage:51,467 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
VIN: | 5FRYD4H42HB508259 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P2522 |
City: | Chilliwack |
2019 Mazda CX-5 GX (A6) 4dr i-ACTIV All-wheel Drive Sport Utility
Price: | $28,998 |
Price does not include taxes and licensing fees.
Mileage:11,062 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
VIN: | JM3KFBBL4K0608060 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P2523 |
City: | Chilliwack |
2018 Mazda CX-5 GT (A6) 4dr All-wheel Drive Sport Utility
Price: | $29,998 |
Price does not include taxes and licensing fees.
Mileage:36,141 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
VIN: | JM3KFBDM6J0380700 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 21M122A |
City: | Chilliwack |
2019 Chevrolet Suburban LT 4x4
Price: | $58,998 |
Price does not include taxes and licensing fees.
Mileage:43,290 km
Body Style: | SUV |
Engine: | 5.3L 8cyl |
Exterior Colour: | Black |
VIN: | 1GNSKHKC6KR230351 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | P2528 |
City: | Chilliwack |
Loading More Vehicles ...
